All Formula Names | Tangkuei, Gentiana Longdancao and Aloe Pill, dang gui long hui wan |
Name | Value | Percentage |
---|---|---|
dang gui | 30 | 14.93% |
long dan cao | 15 | 7.46% |
zhi zi | 30 | 14.93% |
huang lian | 30 | 14.93% |
huang bai | 30 | 14.93% |
huang qin | 30 | 14.93% |
lu hui | 15 | 7.46% |
da huang | 15 | 7.46% |
mu xiang | 4.5 | 2.24% |
she xiang | 1.5 | 0.75% |
Default Category | Clear Heat from Organs |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |