All Formula Names | Restor the Spleen Decoction, gui pi tang |
Name | Value | Percentage |
---|---|---|
ren shen | 3 | 5.00% |
huang qi | 9 | 15.00% |
bai zhu | 9 | 15.00% |
fu ling | 9 | 15.00% |
suan zao ren | 9 | 15.00% |
long yan rou | 6 | 10.00% |
mu xiang | 3 | 5.00% |
zhi gan cao | 3 | 5.00% |
dang gui | 6 | 10.00% |
zhi yuan zhi | 3 g | 5.00% |
Default Category | Tonify the Qi and Blood |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |