All Formula Names | Honeysuckle and Forsythia powder, yin qiao san |
Name | Value | Percentage |
---|---|---|
jin yin hua | 9 | 14.29% |
lian qiao | 9 | 14.29% |
jie geng | 3 | 4.76% |
niu bang zi | 9 | 14.29% |
bo he | 3 | 4.76% |
dan dou chi | 3 | 4.76% |
jing jie | 6 | 9.52% |
dan zhu ye | 3 | 4.76% |
lu gen | 15 | 23.81% |
gan cao | 3 | 4.76% |
Default Category | Release Exterior Wind Heat |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |