| All Formula Names | Agastache , Magnolia Bark, Pinellia and Poria Decoction, hup po xia ling tang |
| Name | Value | Percentage |
|---|---|---|
| huo xiang | 6 | 9.48% |
| ban xia | 4.5 | 7.11% |
| chi fu ling | 9 g | 14.22% |
| xing ren | 9 | 14.22% |
| yi yi ren | 12 | 18.96% |
| bai dou kou | 1.8 | 2.84% |
| zhu ling | 4.5 | 7.11% |
| dan dou chi | 9 | 14.22% |
| ze xie | 4.5 | 7.11% |
| hou po | 3 | 4.74% |
| Default Category | Clear Damp Heat |
| Toxic | No |
| External Use | No |
| Aristolochic Acid | No |
| Contains Gluten | No |
| Caution with Pregnancy | No |
| All Categories | |
| Allergy Considerations | Toxic |
|