All Formula Names | Augmented cyperus and perilla Leaf Powder, jia wei xiang su san |
Name | Value | Percentage |
---|---|---|
zi su ye | 4.5 | 14.85% |
xiang fu | 3.6 | 11.88% |
chen pi | 3.6 | 11.88% |
zhi gan cao | 2.1 | 6.93% |
jing jie | 3 | 9.90% |
fang feng | 3 | 9.90% |
qin jiao | 3 | 9.90% |
man jing zi | 3 | 9.90% |
chuan xiong | 1.5 | 4.95% |
sheng jiang | 3 | 9.90% |
Default Category | Release Exterior Cold |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |