All Formula Names | Antelope Horn and Uncaria Decoction, ling jiao gou teng tang |
Name | Value | Percentage |
---|---|---|
ling yang jiao | 4.5 | 4.95% |
gou teng | 9 | 9.90% |
sang ye | 6 | 6.60% |
ju hua | 9 | 9.90% |
bai shao | 9 | 9.90% |
sheng di huang | 15 | 16.50% |
chuan bei mu | 12 | 13.20% |
zhu ru | 15 | 16.50% |
fu shen | 9 | 9.90% |
gan cao | 2.4 | 2.64% |
Default Category | Extinguish Internal Wind |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |