All Formula Names | Aucklandia and Betel Nut Pill, mu xiang bing lang wan |
Name | Value | Percentage |
---|---|---|
mu xiang | 3 | 5.00% |
bing pian | 3 | 5.00% |
da huang | 9 | 15.00% |
qian niu zi | 12 | 20.00% |
qing pi | 3 | 5.00% |
chen pi | 3 | 5.00% |
chao xiang fu | 12 g | 20.00% |
e zhu | 3 | 5.00% |
huang lian | 3 | 5.00% |
huang bai | 9 | 15.00% |
Default Category | Formulas that Reduce Food Stagnation |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |