| All Formula Names | Clear the Gallbladder and Drain the Fire Decoction, qing dan xie huo tang | 
| Name | Value | Percentage | 
|---|---|---|
| chai hu | 15 | 12.20% | 
| huang qin | 15 | 12.20% | 
| ban xia | 9 | 7.32% | 
| yin chen hao | 30 | 24.39% | 
| zhi zi | 9 | 7.32% | 
| long dan cao | 9 | 7.32% | 
| yu jin | 9 | 7.32% | 
| mu xiang | 9 | 7.32% | 
| da huang | 9 | 7.32% | 
| mang xiao | 9 | 7.32% | 
| Default Category | Clear Heat from Organs | 
| Toxic | No | 
| External Use | No | 
| Aristolochic Acid | No | 
| Contains Gluten | No | 
| Caution with Pregnancy | No | 
| All Categories | |
| Allergy Considerations | Toxic | 
|   |