All Formula Names | Drove out blood Stasis iin the Lower Abdomen Decoction, shao fu zhu yu tang |
Name | Value | Percentage |
---|---|---|
chao xiao hui xiang | 1.5 g | 3.40% |
chao gan jiang | 0.6 g | 1.36% |
yan hu suo | 3 | 6.80% |
dang gui | 9 | 20.41% |
chuan xiong | 3 | 6.80% |
mo yao | 3 | 6.80% |
guan gui | 3 g | 6.80% |
chi shao | 6 | 13.61% |
pu huang | 9 | 20.41% |
chao wu ling zhi | 6 g | 13.61% |
Default Category | Invigorate the blood and Dispel Stasis |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |