All Formula Names | Ginseng, Poria, and Atratylodes Macrocephala Powder form the Analytic Collection, shen ling bai zhu san |
Name | Value | Percentage |
---|---|---|
ren shen | 10 | 12.90% |
bai zhu | 10 | 12.90% |
fu ling | 10 | 12.90% |
zhi gan cao | 10 | 12.90% |
shan yao | 10 | 12.90% |
bai bian dou | 7.5 | 9.68% |
lian zi | 5 | 6.45% |
yi yi ren | 5 | 6.45% |
sha ren | 5 | 6.45% |
jie geng | 5 | 6.45% |
Default Category | Tonfiy the Qi |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |