All Formula Names | Ten partially charred substances Powder, shi hui san |
Name | Value | Percentage |
---|---|---|
da ji | 9 | 7.50% |
xiao ji | 15 | 12.50% |
he ye | 9 | 7.50% |
ce bai ye | 9 | 7.50% |
bai mao gen | 30 | 25.00% |
qian cao gen | 12 | 10.00% |
zhi zi | 12 | 10.00% |
da huang | 9 | 7.50% |
mu dan pi | 9 | 7.50% |
zong lu pi | 6 | 5.00% |
Default Category | Clear Heat and Stop Bleeding |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |