All Formula Names | Ten Ingredient Decoction with Elsholtzia, shi wei xiang ru yin |
Name | Value | Percentage |
---|---|---|
xiang ru | 6 | 30.77% |
zhi huang qi | 1.5 g | 7.69% |
ren shen | 1.5 | 7.69% |
bai zhu | 1.5 | 7.69% |
chen pi | 1.5 | 7.69% |
fu ling | 1.5 | 7.69% |
mu gua | 1.5 | 7.69% |
hou po | 1.5 | 7.69% |
bai bian dou | 1.5 | 7.69% |
zhi gan cao | 1.5 | 7.69% |
Default Category | Release Exterior Cold |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |