| All Formula Names | Cephalanoplos Decoction, xiao ji yin zi |
| Name | Value | Percentage |
|---|---|---|
| xiao ji | 15 | 5.88% |
| ou jie | 15 | 5.88% |
| chao pu huang | 15 g | 5.88% |
| sheng di huang | 120 | 47.06% |
| hua shi | 15 | 5.88% |
| mu tong | 15 | 5.88% |
| dan zhu ye | 15 | 5.88% |
| zhi zi | 15 | 5.88% |
| dang gui | 15 | 5.88% |
| zhi gan cao | 15 | 5.88% |
| Default Category | Clear Heat and Stop Bleeding |
| Toxic | No |
| External Use | No |
| Aristolochic Acid | No |
| Contains Gluten | No |
| Caution with Pregnancy | No |
| All Categories | |
| Allergy Considerations | Toxic |
|