All Formula Names | Corydalis Decoction, yan hu suo tang |
Name | Value | Percentage |
---|---|---|
yan hu suo | 45 | 9.52% |
pu huang | 15 | 3.17% |
chi shao | 15 | 3.17% |
dang gui | 15 | 3.17% |
guan gui | 15 g | 3.17% |
jiang huang | 90 | 19.05% |
ru xiang | 90 | 19.05% |
mo yao | 90 | 19.05% |
mu xiang | 90 | 19.05% |
zhi gan cao | 7.5 | 1.59% |
Default Category | Invigorate the blood and Dispel Stasis |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |