All Formula Names | Major Arrest Wind Pearls, da ding feng zhu |
Name | Value | Percentage |
---|---|---|
ji zi huang | 2 g | 1.60% |
e jiao | 9 | 7.20% |
bai shao | 18 | 14.40% |
zhi gan cao | 12 | 9.60% |
wu wei zi | 6 | 4.80% |
sheng di huang | 18 | 14.40% |
mai men dong | 18 | 14.40% |
huo ma ren | 6 | 4.80% |
gui ban | 12 | 9.60% |
bie jia | 12 | 9.60% |
mu li | 12 | 9.60% |
Default Category | Extinguish Internal Wind |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |
![]() |