All Formula Names | Remove Painful Obstruction Decoction from Medical Revelations, juan bi tang |
Name | Value | Percentage |
---|---|---|
qiang huo | 3 | 6.54% |
du huo | 3 | 6.54% |
qin jiao | 3 | 6.54% |
sang zhi | 9 | 19.61% |
hai feng teng | 9 | 19.61% |
dang gui | 9 | 19.61% |
chuan xiong | 2.1 | 4.58% |
ru xiang | 2.4 | 5.23% |
mu xiang | 2.4 | 5.23% |
rou gui | 1.5 | 3.27% |
zhi gan cao | 1.5 | 3.27% |
Default Category | Dispel Wind Damp |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |