All Formula Names | Eleven-Ingredient Decoction to Warm the Gallbladder, shi yi wei wen dan tang |
Name | Value | Percentage |
---|---|---|
ban xia | 9 | 6.52% |
chen pi | 9 | 6.52% |
fu ling | 15 | 10.87% |
gan cao | 6 | 4.35% |
zhi shi | 6 | 4.35% |
zhu ru | 12 | 8.70% |
huang lian | 6 | 4.35% |
yuan zhi | 6 | 4.35% |
shi chang pu | 9 | 6.52% |
ye jiao teng | 30 | 21.74% |
zhen zhu mu | 30 | 21.74% |
Default Category | Clear Heat and Transform Phlegm |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |