| All Formula Names | Gastrodia and Uncaria Decoction, tian ma gou teng yin | 
| Name | Value | Percentage | 
|---|---|---|
| tian ma | 9 | 7.89% | 
| gou teng | 12 | 10.53% | 
| shi jue ming | 18 | 15.79% | 
| zhi zi | 9 | 7.89% | 
| huang qin | 9 | 7.89% | 
| yi mu cao | 9 | 7.89% | 
| chuan niu xi | 12 | 10.53% | 
| du zhong | 9 | 7.89% | 
| sang ji sheng | 9 | 7.89% | 
| ye jiao teng | 9 | 7.89% | 
| fu shen | 9 | 7.89% | 
| Default Category | Extinguish Internal Wind | 
| Toxic | No | 
| External Use | No | 
| Aristolochic Acid | No | 
| Contains Gluten | No | 
| Caution with Pregnancy | No | 
| All Categories | |
| Allergy Considerations | Toxic | 
|   |