All Formula Names | Cuscuta Seed Pill, tu si zi wan |
Name | Value | Percentage |
---|---|---|
tu si zi | 6 | 14.81% |
lu rong | 3 | 7.41% |
rou cong rong | 6 | 14.81% |
shan yao | 3 | 7.41% |
fu zi | 3 g | 7.41% |
wu yao | 3 | 7.41% |
wu wei zi | 3 | 7.41% |
sang piao xiao | 3 | 7.41% |
yi zhi ren | 3 | 7.41% |
duan mu li | 6 g | 14.81% |
ji nei jin | 1.5 | 3.70% |
Default Category | Warm and Tonify the Yang |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |