All Formula Names | Bupleurum Decoction to Clear the Liver, chai hu qing gan tang |
Name | Value | Percentage |
---|---|---|
chai hu | 4.5 | 9.09% |
sheng di huang | 4.5 | 9.09% |
dang gui | 6 | 12.12% |
chi shao | 4.5 | 9.09% |
chuan xiong | 3 | 6.06% |
lian qiao | 6 | 12.12% |
niu bang zi | 4.5 | 9.09% |
huang qin | 3 | 6.06% |
zhi zi | 4.5 | 9.09% |
tian hua fen | 3 | 6.06% |
fang feng | 3 | 6.06% |
gan cao | 3 | 6.06% |
Default Category | Clear Heat from Organs |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |