| All Formula Names | Rhubarb And Euphlyphaga Pill, da huang zhe chong wan |
| Name | Value | Percentage |
|---|---|---|
| da huang | 30 | 24.39% |
| tu bie chong | 3 | 2.44% |
| tao ren | 6 | 4.88% |
| gan qi | 3 g | 2.44% |
| qi cao | 6 g | 4.88% |
| shui zhi | 6 | 4.88% |
| meng chong | 6 | 4.88% |
| huang qin | 6 | 4.88% |
| xing ren | 6 | 4.88% |
| sheng di huang | 30 | 24.39% |
| bai shao | 12 | 9.76% |
| gan cao | 9 | 7.32% |
| Default Category | Invigorate the blood and Dispel Stasis |
| Toxic | No |
| External Use | No |
| Aristolochic Acid | No |
| Contains Gluten | No |
| Caution with Pregnancy | No |
| All Categories | |
| Allergy Considerations | Toxic |
|