All Formula Names | Warm the Menses Decoction, wen jing tang |
Name | Value | Percentage |
---|---|---|
wu zhu yu | 9 | 11.11% |
gui zhi | 6 | 7.41% |
dang gui | 9 | 11.11% |
chuan xiong | 6 | 7.41% |
shao yao | 6 g | 7.41% |
e jiao | 6 | 7.41% |
mai men dong | 9 | 11.11% |
mu dan pi | 6 | 7.41% |
ren shen | 6 | 7.41% |
gan cao | 6 | 7.41% |
sheng jiang | 6 | 7.41% |
ban xia | 6 | 7.41% |
Default Category | Warm the Menses and Dispel Blood Stasis |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |