All Formula Names | Sedate the Liver and Extinguish Wind Decoction, zhen gan xi feng tang |
Name | Value | Percentage |
---|---|---|
huai niu xi | 30 | 17.39% |
zhe shi | 30 g | 17.39% |
long gu | 15 | 8.70% |
mu li | 15 | 8.70% |
gui ban | 15 | 8.70% |
xuan shen | 15 | 8.70% |
tian men dong | 15 | 8.70% |
bai shao | 15 | 8.70% |
yin chen hao | 6 | 3.48% |
chuan lian zi | 6 | 3.48% |
mai ya | 6 | 3.48% |
gan cao | 4.5 | 2.61% |
Default Category | Extinguish Internal Wind |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |