All Formula Names | Flush and Harmonize Decoction, chong he tang |
Name | Value | Percentage |
---|---|---|
jin yin hua | 9 | 12.00% |
gan cao | 3 | 4.00% |
zhe bei mu | 3 | 4.00% |
dang gui wei | 3 g | 4.00% |
chi shao | 3 | 4.00% |
ru xiang | 3 | 4.00% |
bai zhi | 3 | 4.00% |
zao jiao ci | 3 | 4.00% |
dang shen | 9 | 12.00% |
huang qi | 9 | 12.00% |
bai zhu | 9 | 12.00% |
fu ling | 9 | 12.00% |
chen pi | 9 | 12.00% |
Default Category | Clear heat and Relieve Toxicity |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |