All Formula Names | Major Notoptyerygium Decoction, da qiang huo tang |
Name | Value | Percentage |
---|---|---|
qiang huo | 9 | 5.00% |
du huo | 9 | 5.00% |
fang feng | 9 | 5.00% |
xi xin | 9 | 5.00% |
guang fang ji | 9 g | 5.00% |
huang qin | 9 | 5.00% |
huang lian | 9 | 5.00% |
cang zhu | 9 | 5.00% |
zhi gan cao | 9 | 5.00% |
bai zhu | 9 | 5.00% |
zhi mu | 30 | 16.67% |
chuan xiong | 30 | 16.67% |
sheng di huang | 30 | 16.67% |
Default Category | Release Exterior Cold |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |