All Formula Names | Sublime Formula for Sustaining Life, xian fang huo ming yin |
Name | Value | Percentage |
---|---|---|
jin yin hua | 9 | 16.67% |
gan cao | 3 | 5.56% |
zhe bei mu | 3 | 5.56% |
tian hua fen | 3 | 5.56% |
dang gui | 6 | 11.11% |
chi shao | 3 | 5.56% |
ru xiang | 3 | 5.56% |
mo yao | 3 | 5.56% |
fang feng | 3 | 5.56% |
bai zhi | 3 | 5.56% |
chuan shan jia | 3 g | 5.56% |
zao jiao ci | 3 | 5.56% |
chen pi | 9 | 16.67% |
Default Category | Clear heat and Relieve Toxicity |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |