All Formula Names | Middle heartening Decoction, zhong he tang |
Name | Value | Percentage |
---|---|---|
ren shen | 6 | 11.76% |
chen pi | 6 | 11.76% |
huang qi | 4.5 | 8.82% |
bai zhu | 4.5 | 8.82% |
dang gui | 4.5 | 8.82% |
bai zhi | 4.5 | 8.82% |
fu ling | 3 | 5.88% |
chuan xiong | 3 | 5.88% |
zao jiao ci | 3 | 5.88% |
ru xiang | 3 | 5.88% |
mo yao | 3 | 5.88% |
jin yin hua | 3 | 5.88% |
gan cao | 3 | 5.88% |
Default Category | Warm the Channels and Disperse Cold |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |