All Formula Names | Universal Benefit Decoction to Eliminate Toxin, pu ji xiao du yin |
Name | Value | Percentage |
---|---|---|
jiao chao huang qin | 15 g | 19.23% |
jiu chao huang lian | 15 g | 19.23% |
niu bang zi | 3 | 3.85% |
lian qiao | 3 | 3.85% |
bo he | 3 | 3.85% |
jiang can | 1.5 | 1.92% |
xuan shen | 6 | 7.69% |
ma bo | 3 | 3.85% |
ban lan gen | 3 | 3.85% |
jie geng | 6 | 7.69% |
gan cao | 6 | 7.69% |
chen pi | 6 | 7.69% |
chai hu | 6 | 7.69% |
sheng ma | 1.5 | 1.92% |
Default Category | Clear heat and Relieve Toxicity |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |