All Formula Names | Clear Epidemics and Overcome Toxin Decoction, qing wen bai du yin |
Name | Value | Percentage |
---|---|---|
shi gao | 60 | 45.45% |
zhi mu | 6 | 4.55% |
gan cao | 3 | 2.27% |
dan zhu ye | 3 | 2.27% |
xi jiao | 9 g | 6.82% |
sheng di huang | 9 | 6.82% |
mu dan pi | 6 | 4.55% |
chi shao | 6 | 4.55% |
xuan shen | 6 | 4.55% |
huang lian | 6 | 4.55% |
huang qin | 3 | 2.27% |
zhi zi | 6 | 4.55% |
lian qiao | 6 | 4.55% |
jie geng | 3 | 2.27% |
Default Category | Clear heat and Relieve Toxicity |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |