| All Formula Names | Emperor's of Heaven's Special Pill to Tonify the Heart, tian wang bu xin dan |
| Name | Value | Percentage |
|---|---|---|
| sheng di huang | 12 | 29.63% |
| ren shen | 1.5 | 3.70% |
| tian men dong | 3 | 7.41% |
| mai men dong | 3 | 7.41% |
| xuan shen | 1.5 | 3.70% |
| dan shen | 1.5 | 3.70% |
| fu ling | 1.5 | 3.70% |
| yuan zhi | 1.5 | 3.70% |
| dang gui | 3 | 7.41% |
| wu wei zi | 3 | 7.41% |
| bai zi ren | 3 | 7.41% |
| suan zao ren | 3 | 7.41% |
| jie geng | 1.5 | 3.70% |
| zhu sha | 1.5 | 3.70% |
| Default Category | Formulas that Nourish the Heart and Calm the Spirit |
| Toxic | No |
| External Use | No |
| Aristolochic Acid | No |
| Contains Gluten | No |
| Caution with Pregnancy | No |
| All Categories | |
| Allergy Considerations | Toxic |
|