All Formula Names | Angelica Pubescens and Sangjisheng Decoction, du huo ji sheng tang |
Name | Value | Percentage |
---|---|---|
du huo | 9 | 9.68% |
xi xin | 6 | 6.45% |
fang feng | 6 | 6.45% |
qin jiao | 6 | 6.45% |
sang ji sheng | 6 | 6.45% |
du zhong | 6 | 6.45% |
niu xi | 6 g | 6.45% |
rou gui | 6 | 6.45% |
dang gui | 6 | 6.45% |
chuan xiong | 6 | 6.45% |
sheng di huang | 6 | 6.45% |
bai shao | 6 | 6.45% |
ren shen | 6 | 6.45% |
fu ling | 6 | 6.45% |
zhi gan cao | 6 | 6.45% |
Default Category | Dispel Wind Damp |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |