All Formula Names | Ginseng and astragalus Decoction, ren shen huang qi san |
Name | Value | Percentage |
---|---|---|
ren shen | 30 | 3.13% |
qin jiao | 60 | 6.25% |
fu ling | 60 | 6.25% |
zhi mu | 75 | 7.81% |
sang bai pi | 45 | 4.69% |
jie geng | 30 | 3.13% |
zi wan | 45 | 4.69% |
chai hu | 75 | 7.81% |
huang qi | 105 | 10.94% |
di gu pi | 60 | 6.25% |
sheng di huang | 60 | 6.25% |
ban xia | 45 | 4.69% |
chi shao | 45 | 4.69% |
tian men dong | 90 | 9.38% |
zhi bie jia | 90 g | 9.38% |
zhi gan cao | 45 | 4.69% |
Default Category | Clear Heat from Deficiency |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |