All Formula Names | Three Painful Obstruction Decoction, san bi tang |
Name | Value | Percentage |
---|---|---|
xu duan | 1.5 | 6.94% |
du zhong | 1.5 | 6.94% |
fang feng | 1.5 | 6.94% |
rou gui | 1.5 | 6.94% |
xi xin | 1.5 | 6.94% |
ren shen | 1.5 | 6.94% |
fu ling | 1.5 | 6.94% |
dang gui | 1.5 | 6.94% |
chao bai shao | 1.5 g | 6.94% |
chao huang qi | 1.5 g | 6.94% |
jiu chao niu xi | 1.5 g | 6.94% |
zhi gan cao | 1.5 | 6.94% |
qin jiao | 0.9 | 4.17% |
sheng di huang | 0.9 | 4.17% |
chuan xiong | 0.9 | 4.17% |
du huo | 0.9 | 4.17% |
Default Category | Dispel Wind Damp |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |