All Formula Names | Relax the Channels and Invigorate the Blood Decoction, shu jing huo xue tang |
Name | Value | Percentage |
---|---|---|
bai shao | 4.5 | 11.19% |
dang gui | 3.6 | 8.96% |
chuan xiong | 1.8 | 4.48% |
sheng di huang | 3 | 7.46% |
tao ren | 3 | 7.46% |
cang zhu | 3 | 7.46% |
fu ling | 2.1 | 5.22% |
niu xi | 3 g | 7.46% |
wei ling xian | 3 | 7.46% |
han fang ji | 1.8 | 4.48% |
qiang huo | 1.8 | 4.48% |
fang feng | 1.8 | 4.48% |
long dan cao | 1.8 | 4.48% |
bai zhi | 1.8 | 4.48% |
chen pi | 3 | 7.46% |
gan cao | 1.2 | 2.99% |
Default Category | Invigorate the blood and Dispel Stasis |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |