All Formula Names | Ledebouriella Powder that Sagely Unblocks, fang feng tong sheng san |
Name | Value | Percentage |
---|---|---|
fang feng | 15 | 3.57% |
ma huang | 15 | 3.57% |
jiu da huang | 15 g | 3.57% |
mang xiao | 15 | 3.57% |
jing jie | 15 | 3.57% |
bo he | 15 | 3.57% |
zhi zi | 15 | 3.57% |
hua shi | 90 | 21.43% |
shi gao | 30 | 7.14% |
lian qiao | 15 | 3.57% |
huang qin | 30 | 7.14% |
jie geng | 30 | 7.14% |
chuan xiong | 15 | 3.57% |
dang gui | 15 | 3.57% |
bai shao | 15 | 3.57% |
bai zhu | 15 | 3.57% |
gan cao | 60 | 14.29% |
Default Category | Formulas that Release Exterior - Interior Excess |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |