All Formula Names | Return of Spring Special Pill, hui chun dan |
Name | Value | Percentage |
---|---|---|
niu huang | 12 g | 1.86% |
tian zhu huang | 37.5 | 5.82% |
chuan bei mu | 37.5 | 5.82% |
dan nan xing | 60 | 9.31% |
she xiang | 12 | 1.86% |
gou teng | 24 | 3.72% |
quan xie | 37.5 | 5.82% |
tian ma | 37.5 | 5.82% |
jiang can | 37.5 | 5.82% |
zhu sha | 0.3 | 0.05% |
da huang | 60 | 9.31% |
chen pi | 37.5 | 5.82% |
ban xia | 37.5 | 5.82% |
bai dou kou | 37.5 | 5.82% |
tan xiang | 37.5 | 5.82% |
mu xiang | 37.5 | 5.82% |
zhi ke | 37.5 | 5.82% |
chen xiang | 37.5 | 5.82% |
gan cao | 26.25 | 4.07% |
Default Category | Clear Heat and Open the Orifices |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |