All Formula Names | Cattle gallstone pill to ascend and clear, niu huang shang qing wan |
Name | Value | Percentage |
---|---|---|
huang lian | 24 | 2.62% |
huang qin | 75 | 8.20% |
huang bai | 15 | 1.64% |
zhi zi | 75 | 8.20% |
niu huang | 3 g | 0.33% |
bing pian | 15 | 1.64% |
da huang | 120 | 13.11% |
lian qiao | 75 | 8.20% |
shi gao | 120 | 13.11% |
ju hua | 60 | 6.56% |
fang feng | 24 | 2.62% |
jing jie | 24 | 2.62% |
bai zhi | 24 | 2.62% |
chuan xiong | 24 | 2.62% |
jie geng | 24 | 2.62% |
gan cao | 15 | 1.64% |
bo he | 15 | 1.64% |
chi shao | 24 | 2.62% |
dang gui | 75 | 8.20% |
lian xin | 60 g | 6.56% |
xiong huang | 24 g | 2.62% |
Default Category | Clear heat and Relieve Toxicity |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |