All Formula Names | Mugwort and Prepared Aconite Pill for Warming the Womb, ai fu nuan gong wan |
Name | Value | Percentage |
---|---|---|
xiang fu | 180 | 26.09% |
ai ye | 90 | 13.04% |
dang gui | 90 | 13.04% |
huang qi | 60 | 8.70% |
wu zhu yu | 60 | 8.70% |
chuan xiong | 60 | 8.70% |
bai shao | 60 | 8.70% |
shu di huang | 30 | 4.35% |
rou gui | 15 | 2.17% |
xu duan | 45 | 6.52% |
Default Category | Tonify Blood |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |