All Formula Names | Lily Bulb Decoction to Preserve the Metal, bai he gu jin tang |
Name | Value | Percentage |
---|---|---|
bai he | 3 | 7.63% |
sheng di huang | 6 | 15.27% |
shu di huang | 9 | 22.90% |
mai men dong | 4.5 | 11.45% |
xuan shen | 2.4 | 6.11% |
bei mu | 3 g | 7.63% |
jie geng | 2.4 | 6.11% |
dang gui | 3 | 7.63% |
bai shao | 3 | 7.63% |
gan cao | 3 | 7.63% |
Default Category | Enrich Yin and Moisten Dryness |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |