All Formula Names | Sweet Dew Decoction, gan lu yin |
Name | Value | Percentage |
---|---|---|
sheng di huang | 9 | 8.33% |
shu di huang | 9 | 8.33% |
shi hu | 9 | 8.33% |
tian men dong | 12 | 11.11% |
mai men dong | 12 | 11.11% |
huang qin | 9 | 8.33% |
yin chen hao | 9 | 8.33% |
zhi ke | 9 | 8.33% |
pi pa ye | 24 | 22.22% |
gan cao | 6 | 5.56% |
Default Category | Enrich Yin and Moisten Dryness |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |