All Formula Names | Clear Summerheat and Augment the Qi Decoction, qing shu yi qi tang |
Name | Value | Percentage |
---|---|---|
xi yang shen | 4.5 | 5.39% |
xi gua pi | 24 g | 28.74% |
lian geng | 12 g | 14.37% |
shi hu | 12 | 14.37% |
mai men dong | 6 | 7.19% |
dan zhu ye | 4.5 | 5.39% |
zhi mu | 4.5 | 5.39% |
huang lian | 2 | 2.40% |
gan cao | 2 | 2.40% |
geng mi | 12 g | 14.37% |
Default Category | Relieve Summer Heat |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |