All Formula Names | Ten-Tonic Pill, shi bu wan |
Name | Value | Percentage |
---|---|---|
fu zi | 60 g | 16.67% |
wu wei zi | 60 | 16.67% |
shan zhu yu | 30 | 8.33% |
shan yao | 30 | 8.33% |
mu dan pi | 30 | 8.33% |
lu rong | 30 | 8.33% |
shu di huang | 30 | 8.33% |
rou gui | 30 | 8.33% |
fu ling | 30 | 8.33% |
ze xie | 30 | 8.33% |
Default Category | Warm and Tonify the Yang |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |