All Formula Names | Delayed Menstruation Decoction, guo qi yin |
Name | Value | Percentage |
---|---|---|
dang gui | 6 | 16.53% |
bai shao | 6 | 16.53% |
shu di huang | 6 | 16.53% |
xiang fu | 6 | 16.53% |
chuan xiong | 3 | 8.26% |
hong hua | 2.1 | 5.79% |
tao ren | 1.8 | 4.96% |
e zhu | 1.5 | 4.13% |
mu tong | 1.5 | 4.13% |
zhi gan cao | 1.2 | 3.31% |
rou gui | 1.2 | 3.31% |
Default Category | Tonify Blood |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |