All Formula Names | Clear Dampness and Transform Phlegm Decoction, qing shi hua tan tang |
Name | Value | Percentage |
---|---|---|
ban xia | 4 | 14.29% |
fu ling | 4 | 14.29% |
cang zhu | 4 | 14.29% |
tian nan xing | 3 | 10.71% |
huang qin | 3 | 10.71% |
chen pi | 2.5 | 8.93% |
qiang huo | 1.5 | 5.36% |
bai jie zi | 1.5 | 5.36% |
bai zhi | 1.5 | 5.36% |
gan cao | 1 | 3.57% |
sheng jiang | 1 | 3.57% |
gan jiang | 1 | 3.57% |
Default Category | Dry Dampness and Expel Phlegm |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |