All Formula Names | Ten-Ingredient Decoction to warm the Gallbladder, shi wei wen dan tang |
Name | Value | Percentage |
---|---|---|
ban xia | 6 | 13.33% |
zhi shi | 6 | 13.33% |
chen pi | 6 | 13.33% |
fu ling | 4.5 | 10.00% |
suan zao ren | 3 | 6.67% |
yuan zhi | 3 | 6.67% |
wu wei zi | 3 | 6.67% |
shu di huang | 3 | 6.67% |
ren shen | 3 | 6.67% |
zhi gan cao | 1.5 | 3.33% |
sheng jiang | 5 | 11.11% |
da zao | 1 | 2.22% |
Default Category | Clear Heat and Transform Phlegm |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |