All Formula Names | Major Ledebouriella Decoction, da fang feng tang |
Name | Value | Percentage |
---|---|---|
chuan xiong | 45 | 7.14% |
fu zi | 45 g | 7.14% |
shu di huang | 60 | 9.52% |
bai zhu | 60 | 9.52% |
fang feng | 60 | 9.52% |
dang gui | 60 | 9.52% |
bai shao | 60 | 9.52% |
huang qi | 60 | 9.52% |
du zhong | 60 | 9.52% |
qiang huo | 30 | 4.76% |
ren shen | 30 | 4.76% |
zhi gan cao | 30 | 4.76% |
niu xi | 30 g | 4.76% |
Default Category | Dispel Wind Damp |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |