All Formula Names | Augmented Four-Substance Decoction, jia wei si wu tang |
Name | Value | Percentage |
---|---|---|
dang gui | 3 | 8.93% |
mai men dong | 3 | 8.93% |
huang bai | 3 | 8.93% |
cang zhu | 3 | 8.93% |
shu di huang | 9 | 26.79% |
bai shao | 2.1 | 6.25% |
chuan xiong | 2.1 | 6.25% |
du zhong | 2.1 | 6.25% |
wu wei zi | 1.5 | 4.46% |
ren shen | 1.5 | 4.46% |
huang lian | 1.5 | 4.46% |
zhi mu | 0.9 | 2.68% |
niu xi | 0.9 g | 2.68% |
Default Category | Tonify Blood |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |