All Formula Names | Moonlight Pill, yue ha wan |
Name | Value | Percentage |
---|---|---|
tian men dong | 30 | 6.90% |
mai men dong | 30 | 6.90% |
sheng di huang | 30 | 6.90% |
shu di huang | 30 | 6.90% |
shan yao | 30 | 6.90% |
bai bu | 30 | 6.90% |
sha ren | 30 | 6.90% |
chuan bei mu | 30 | 6.90% |
e jiao | 30 | 6.90% |
fu ling | 15 | 3.45% |
ta gan | 15 g | 3.45% |
san qi | 15 | 3.45% |
bai ju hua | 60 g | 13.79% |
sang ye | 60 | 13.79% |
Default Category | Enrich Yin and Moisten Dryness |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |