All Formula Names | Master Li's Decoction to Clear Summerheat and Augment the Qi, li shi qing shu yi qi tang |
Name | Value | Percentage |
---|---|---|
huang qi | 9 | 12.16% |
ren shen | 3 | 4.05% |
cang zhu | 4.5 | 6.08% |
bai zhu | 4.5 | 6.08% |
mai men dong | 9 | 12.16% |
wu wei zi | 3 | 4.05% |
ge gen | 6 | 8.11% |
chen pi | 3 | 4.05% |
qing pi | 3 | 4.05% |
dang gui | 6 | 8.11% |
sheng ma | 3 | 4.05% |
ze xie | 6 | 8.11% |
huang bai | 6 | 8.11% |
shen qu | 6 | 8.11% |
zhi gan cao | 2 | 2.70% |
Default Category | Relieve Summer Heat |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |