All Formula Names | Major Gentiana Qingjiao Decoction, da qin jiao tang |
Name | Value | Percentage |
---|---|---|
qin jiao | 9 | 12.24% |
gan cao | 6 | 8.16% |
chuan xiong | 6 | 8.16% |
dang gui | 6 | 8.16% |
bai shao | 6 | 8.16% |
xi xin | 1.5 | 2.04% |
qiang huo | 3 | 4.08% |
fang feng | 3 | 4.08% |
huang qin | 3 | 4.08% |
shi gao | 6 | 8.16% |
bai zhi | 6 | 8.16% |
bai zhu | 3 | 4.08% |
sheng di huang | 3 | 4.08% |
shu di huang | 3 | 4.08% |
fu ling | 3 | 4.08% |
du huo | 6 | 8.16% |
Default Category | Dispel Wind Damp |
Toxic | No |
External Use | No |
Aristolochic Acid | No |
Contains Gluten | No |
Caution with Pregnancy | No |
All Categories | |
Allergy Considerations | Toxic |